This article contains information on the National Senior Certificate (NSC) Matric Examination Timetable for October/November 2023. School leavers are to take note. This examination timetable contains the time and venue of all the subjects to be written.
This is to notify all prospective higher institution students that the management of the National Senior Certificate (NSC) has published the Matric examination timetable for October/November 2023. The drafted and approved Matric exam timetable contains a scheduled list of subjects offered. More so, the examination timetable contains the time and venue for all the papers that have been scheduled for the current academic session. The examination timetable hints at the Matric exam schedule for all prospective candidates. See below for the Matric exam schedule.
NSC MATRIC EXAM TIMETABLE FOR OCTOBER/NOVEMBER 2023
Week 1 | Time | Day | Date | Subject and Paper | Duration |
---|---|---|---|---|---|
09:00-14:00 | Monday | 30/10 | English HL P1 (2hrs) | 2 hours | |
English FAL PI (2hr ) | 2 hours | ||||
English SAL P1 (2hrs) | 2 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) | 2 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) | 2 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) | 2 hours | ||||
Hebrew SAL P1 (2hrs) | 2 hours | ||||
German HL SAL P1 (2hrs) | 2 hours | ||||
09:00-14:00 | Tuesday | 31/10 | Economics P1 (2hrs) | 2 hours | |
Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) | 2 hours | ||||
Latin SAL P1 (3hrs) | 3 hours | ||||
Portuguese HL, FAL, SAL P1 (2hrs) | 2 hours | ||||
09:00-14:00 | Wednesday | 01/11 | Afrikaans HL P1 (2hrs) | 2 hours | |
Afrikaans FAL P1 (2hrs) | 2 hours | ||||
Afrikaans SAL P1 (2hrs) | 2 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) | 2.5 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) | 2 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) | 2 hours | ||||
Hebrew SAL P2 (2hrs) | 2 hours | ||||
German HL P2 (2⅓hrs). SAL P2 (2hrs) | 2.33 hours | ||||
09:00-14:00 | Thursday | 02/11 | History P1 (3hrs) | 3 hours | |
Engineering Graphics and Design P1 (3hrs) | 3 hours | ||||
09:00-14:00 | Friday | 03/11 | Mathematics PI (3hrs) | 3 hours | |
Mathematical Literacy P1 (3hrs) | 3 hours | ||||
Technical Mathematics PI (3hrs) | 3 hours | ||||
Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) | 2 hours | ||||
Latin SAL P2 (1½hrs) | 1.5 hours | ||||
Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hrs) | 2.5 hours | ||||
Equine Studies (3hrs) | 3 hours | ||||
Week 2 | 09:00-14:00 | Monday | 06/11 | Mathematics P2 (3hrs) | 3 hours |
Mathematical Literacy P2 (3hrs) | 3 hours | ||||
Technical Mathematics P2 (3hrs) | 3 hours | ||||
Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½hrs) | 2.5 hours | ||||
FAL P3 (2½/hrs) | 2.5 hours | ||||
Portuguese, German HL P3 (2½/hrs) | 2.5 hours | ||||
Portuguese FAL P3 (2½/hrs) | 2.5 hours | ||||
09:00-14:00 | Tuesday | 07/11 | IsiZulu, isiXhosa, Siswati, isiNdebele HL PI (2hrs) | 2 hours | |
FAL PI (2hrs) | 2 hours | ||||
SAL P1 (2hrs) | 2 hours | ||||
South African Sign Language HL P1 (2hrs) | 2 hours | ||||
Economics P2 (2hrs) | 2 hours | ||||
09:00-14:00 | Wednesday | 08/11 | History P2 (3hrs) | 3 hours | |
Information Technology P2 (Theory) (3hrs) | 3 hours | ||||
09:00-14:00 | Thursday | 09/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs) | 2 hours | |
FAL P1 (2hrs) | 2 hours | ||||
SAL P1 (2hrs) | 2 hours | ||||
Computer Applications Tech P2 (Theory) (3hrs) | 3 hours | ||||
09:00-14:00 | Friday | 10/11 | Physical Sciences (Physics) P1 (3hrs) | 3 hours | |
Technical Sciences P1 (3hrs) | 3 hours | ||||
Business Studies P1 (2hrs) | 2 hours | ||||
Week 3 | 09:00-14:00 | Monday | 13/11 | Physical Sciences (Chemistry) P2 (3hrs) | 3 hours |
Technical Sciences P2 (1½/hrs) | 1.5 hours | ||||
Business Studies P2 (2hrs) | 2 hours | ||||
09:00-14:00 | Tuesday | 14/11 | Geography (Climate and Weather, Geomorphology and Map work) P1 (3hrs) | 3 hours | |
Dramatic Arts (3hrs) | 3 hours | ||||
09:00-14:00 | Wednesday | 15/11 | English HL P2 (2½hrs) | 2.5 hours | |
English FAL P2 (2½hrs) | 2.5 hours | ||||
English SAL P2 (1½hrs) | 1.5 hours | ||||
Engineering Graphics and Design P2 (3hrs) | 3 hours | ||||
09:00-14:00 | Thursday | 16/11 | Accounting P1 (2hrs) | 2 hours | |
Civil Technology (3hrs) | 3 hours | ||||
Maritime Economics (3hrs) | 3 hours | ||||
09:00-14:00 | Friday | 17/11 | Life Science P1 (2½hrs) | 2.5 hours | |
Visual Arts (3hrs) | 3 hours | ||||
Week 4 | 09:00-14:00 | Monday | 20/11 | Life Sciences P2 (2½hrs) | 2.5 hours |
Electrical Technology (3hrs) | 3 hours | ||||
09:00-14:00 | Tuesday | 21/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs) | 2.5 hours | |
FAL P2 (2½hrs) | 2.5 hours | ||||
SAL P2 (1½hrs) | 1.5 hours | ||||
Geography (Rural and Urban Settlement, Economic Geography of SA and Map work) P2 (3hrs) | 3 hours | ||||
09:00-14:00 | Wednesday | 22/11 | isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2½hrs) | 2.5 hours | |
FAL P2 (2½hrs) | 2.5 hours | ||||
SAL P2 (1½hrs) | 1.5 hours | ||||
South African Sign Language HL P2 (2½hrs) | 2.5 hours | ||||
Religion Studies P1 (2hrs) | 2 hours | ||||
Marine Science P1 (2½hrs) | 2.5 hours | ||||
09:00-14:00 | Thursday | 23/11 | Afrikaans HL P2 (2½hrs) | 2.5 hours | |
Afrikaans FAL P2 (2½hrs) | 2.5 hours | ||||
Afrikaans SAL P2 (1½hrs) | 1.5 hours | ||||
Tourism (3hrs) | 3 hours | ||||
Nautical Science P1 (3hrs) | 3 hours | ||||
09:00-14:00 | Friday | 24/11 | Accounting P2 (2hrs) | 2 hours | |
Agricultural Sciences P1 (2½hrs) | 2.5 hours | ||||
Week 5 | 09:00-14:00 | Monday | 27/11 | isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs) | 3 hours |
FAL P3 (2½hrs) | 2.5 hours | ||||
SAL P3 (2½hrs) | 2.5 hours | ||||
Agricultural Sciences P2 (2½hrs) | 2.5 hours | ||||
Nautical Science P2 (3hrs) | 3 hours | ||||
09:00-14:00 | Tuesday | 28/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs) | 3 hours | |
FAL P3 (2½hrs) | 2.5 hours | ||||
SAL P3 (2½hrs) | 2.5 hours | ||||
South African Sign Language HL P3 (3hrs) | 3 hours | ||||
Mechanical Technology (3hrs) | 3 hours | ||||
Sport and Exercise Science (3hrs) | 3 hours | ||||
09:00-14:00 | Wednesday | 29/11 | English HL P3 (3hrs) | 3 hours | |
English FAL P3 (2½hrs) | 2.5 hours | ||||
English SAL P3 (2½hrs) | 2.5 hours | ||||
Religion Studies P2 (2hrs) | 2 hours | ||||
Marine Science P2 (2½hrs) | 2.5 hours | ||||
09:00-14:00 | Thursday | 30/11 | Consumer Studies (3hrs) | 3 hours | |
Hospitality Studies (3hrs) | 3 hours | ||||
Design (3hrs) | 3 hours | ||||
09:00-14:00 | Friday | 01/12 | Afrikaans HL P3 (3hrs) | 3 hours | |
Afrikaans FAL P3 (2½hrs) | 2.5 hours | ||||
Afrikaans SAL P3 (2½hrs) | 2.5 hours | ||||
Agricultural Management Practices (3hrs) | 3 hours | ||||
Week 6 | 09:00-14:00 | Monday | 04/12 | Music P1 Theory (3hrs) | 3 hours |
Music P2 Comprehension (1½hrs) | 1.5 hours | ||||
09:00-14:00 | Tuesday | 05/12 | Dance Studies (3hrs) | 3 hours | |
Agricultural Technology (3hrs) | 3 hours | ||||
09:00-14:00 | Wednesday | 06/12 | CAT rewrite (3hrs) Practical | 3 hours | |
IT rewrite (3hrs) Practical | 3 hours | ||||
09:00-14:00 | Thursday | 07/12 | |||
09:00-14:00 | Friday | 08/12 |
- All first session examination papers will start at 9:00 a.m. The start time for the matric examination papers is as indicated on the timetable.
- The time allowed for each paper is indicated against the name of the paper and NO EXTRA TIME IS TO BE ALLOWED. In case of any discrepancy, the time stated on the question paper should be taken as the correct time for reading through questions is part of the time shown on the question paper except where special paper instructions indicate otherwise.
- Supervisors and Invigilators are asked to ensure that candidates have written their names, index numbers and have signed on their answer scripts before they collect the answer scripts from each candidate while the candidates are advised to ensure that they only take the subjects they are registered for.
>>GET THE NSC MATRIC EXAM TIMETABLE FOR OCTOBER/NOVEMBER 2023 IN PDF HERE <<<
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.