The Mzuzu University (MZUNI) Admission Requirements: 2021/2022 for all the courses at the Postgraduate, undergraduate, certificate & diploma level is updated every year.
Therefore, this article contains the full list of all the diploma, undergraduate and other courses coupled with their general requirements.
For admission into programs of study at the Mzuzu University (MZUNI) for any first degree or second degree, an applicant must have the following requirements for successful admission.
MZUZU UNIVERSITY (MZUNI) ADMISSION REQUIREMENT
General Admission Requirements
The eligible applicants are as follows:
- Candidates who completed the MSCE, IGCSE or O Level equivalent in the past three years (2019, 2020 and 2021);
- Candidates with an Advanced Subsidiary (AS) certificate or a National Senior Certificate (NSC) obtained in the past three years (2019, 2020 and 2021);
- Candidates who completed the Advanced (A) Level, International Baccalaureate (IB) Diploma or A Level equivalent in the past three years (2019, 2020 and 2021).
NOTE: All those currently enrolled in public universities and those who were withdrawn on academic grounds are NOT eligible to apply.
Programme Information and Entry Requirements
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS | AVAILABLE ENROLMENT SPACE |
FACULTY OF EDUCATION | ||||
Bachelor of Education (Languages) | 4 | MZU-BEdL | MSCE or its equivalent with at least six credits including English, Chichewa or French, and in any two of the following subjects: Geography, History, Bible Knowledge, and Social and Development Studies. | 120 |
Bachelor of Education (Arts) | 4 | MZU-BEdA | MSCE or its equivalent with at least six credits including English and in any three of the following subjects: Geography, History, French, Bible Knowledge, Chichewa, and Social and Development Studies. | 80 |
Bachelor of Education (Science) | 4 | MZU-BEdSc | MSCE or its equivalent with at least six credits including English, Biology, Mathematics or Additional Mathematics, Chemistry, and Physics. | 150 |
Bachelor of Education (Information and Communication Technology) | 4 | MZU-BEdICT | MSCE or its equivalent with at least 6 credits including English, Mathematics and in any two of the following subjects: Computer Studies, Physics and Chemistry, Biology, Geography, Technical Drawing, Woodwork, Home Economics, Business studies, and Accounting. | 30 |
FACULTY OF HEALTH SCIENCES | ||||
Bachelor of Science in Optometry (Honours) | 5 | MZU-BSOPT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least credits in English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology | 30 |
Bachelor of Science in Biomedical Sciences | 4 | MZU-BSBS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, At least credits in English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology | 30 |
Bachelor of Science in Nursing and Midwifery | 4 | MZU-BSNM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least 6 credits including English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology.
Candidates must specify nursing as their first choice |
70 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ||||
Bachelor of Arts (Politics and Governance) | 4 | MZU-BPOL | MSCE or its equivalent with at least SIX credits
Credits in English (Language), Mathematics and in any two of the following subjects: Geography, History, Bible Knowledge, Social and Development Studies and Business Studies. |
30 |
Bachelor of Arts (International Relations and Diplomacy) | 4 | MZU-BIRD | MSCE or its equivalent with at least SIX credits in English, Mathematics and in any two of the following subjects: Geography, History, Bible Knowledge, Art and Social and Development Studies and Business Studies. | 30 |
Bachelor of Arts (Development Studies) | 4 | MZU-BDEV | Malawi School Certificate of Education or its equivalent with at least SIX credits, in English, Mathematics and in any two of the following subjects: Business Studies, Geography, History, and Social and Development Studies, Computer Studies. | 30 |
Bachelor of Arts (History and Heritage Studies) | 4 | MZU-BHHS | MSCE or its equivalent with at least six credits including English and History and any two of the following: Geography, Bible Knowledge, Social studies, and Life Skills. | 30 |
Bachelor of Arts (Theology and Religious Studies) | 4 | MZU-BTRS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least credits in English and Bible Knowledge or History and in any one of the following: Social and Development Studies, Geography, Chichewa and French. | 35 |
Bachelor of Arts in Communication Studies | 4 | MZU-BACOS | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English and any other two subjects from the following; Bible knowledge, Chichewa, French, Geography, History, Social and Development Studies, Life Skills plus at least a pass in Mathematics | 30 |
Bachelor of
Library and Information Science |
4 | MZU-BLIS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects.
At least six credits including English and any two subjects from the following: History, Geography, Chichewa, French, Development Studies, Computer studies, Bible Knowledge and Life Skills. |
30 |
FACULTY OF SCIENCE, TECHNOLOGY AND INNOVATION | ||||
Bachelor of
Science in Information and Communication Technology |
4 | MZU-BICT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in English, Mathematics or Additional Mathematics, Biology, Physics or Chemistry. | 30 |
Bachelor of
Science in Renewable Energy Technologies |
4 | MZU-BRET | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with strong credits (maximum of 4 points) in Mathematics or Additional Mathematics, Physics or Chemistry, and at least credits in English and in any three of the following subjects; Geography, Agriculture, Computer studies, Home Economics, Business Studies, Social and Development Studies and Biology. | 30 |
Bachelor of
Science in Biodiversity Conservation and Management (Hons) |
5 | MZU-BCM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Mathematics or Additional Mathematics, Physics or Chemistry, English and Geography or Social and Development Studies. | 30 |
Bachelor of
Science in Parasitology and Disease Vector Control (Honours) |
5 | MZU-PDVC | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Mathematics or Additional Mathematics, Chemistry or Physics and English | 30 |
Bachelor of
Science in Physics and Electronics |
4 | MZU-BSPHY | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least strong credits (maximum of 4 points) in Physics, Chemistry, Mathematics or additional Mathematics and at least a credit in English. | 30 |
Bachelor of Science in Data Science | 4 | MZU-BSDS | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Mathematics or Additional Mathematics and any two of the following subjects: Computer Studies, Physics, Chemistry, Biology, and Agriculture. | 30 |
Bachelor of
Science in Chemistry |
4 | MZU-BSCHE | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Chemistry and Physics, Mathematics or Additional Mathematics and Biology. | 30 |
Bachelor of
Science in Mathematical Sciences (Honours) |
5 | MZU-BSMAT | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Mathematics or Additional Mathematics, Biology, Physics and Chemistry. | 30 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||
Bachelor of Science (Forestry) | 4 | MZU-BScF | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Mathematics, English and any other three credits in science-based courses such as Physics, Chemistry, Agriculture, Geography, Computer Studies and Home Economics. | 40 |
Bachelor of Science (Fisheries and Aquatic Sciences) | 4 | MZU-BSFS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Physics, Chemistry, Mathematics or Additional Mathematics, English and additional credits from any of the following; Geography, Agriculture, Chemistry, Social and Development Studies, Home Economics and Business Studies. | 40 |
Bachelor of Science in Land Management (Land Surveying) | 4 | MZU-BSLS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects; with credits in Mathematics, or Additional Mathematics, Geography, Agriculture, English and any other two of the following subjects; Physics, Chemistry, Home Economics, Social and Development Studies, Business Studies and Computer Studies | 20 |
Bachelor of Science in Land Management (Estates Management) | 4 | MZU-BSLEM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects: with credits in Mathematics or Additional Mathematics, Geography, Agriculture, Social and Development Studies, English (Language or Literature) and any other one subject from the following; Social and Development | 20 |
Studies, Physics, Chemistry, Home Economics, Business Studies, and Computer Studies | ||||
Bachelor of Science in Land Management (Physical Planning) | 4 | MZU-BSLPP | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects: with credits in Mathematics or Additional Mathematics, Geography, Social and Development Studies, Agriculture, English and any other one subject from the following; Social and Development Studies, Physics, Chemistry, Home Economics, Business Studies and Computer Studies. | 20 |
Bachelor of Science (Water Resources Management and Development) | 4 | MZU- BSWRMD | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects: with credits in Mathematics or Additional Mathematics, Physics or Chemistry, English and at least credits in any other two subjects from the following; Social and Development studies, Home Economics, Business Studies, Computer Studies and Geography. | 40 |
Bachelor of Science in Value Chain Agriculture | 4 | MZU-BSVCA | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects: at least credits in English, Mathematics or Additional Mathematics, Biology, or Chemistry or Physics, Agriculture, and any one of the following: Social and Development Studies, Home Economics, Business Studies and Computer Studies | 40 |
Bachelor of Science in Transformative Community Development | 4 | MZU-BSTCD | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects: at least credits in English, Mathematics or Additional Mathematics, Biology, Chemistry or Physics, Social and Development Studies and any one of the following: Agriculture, Geography, Business Studies, Home Economics and Computer Studies. | 40 |
FACULTY OF TOURISM, HOSPITALITY AND MANAGEMENT | ||||
Bachelor of Science (Tourism) | 4 | MZU-BSTO | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English and Mathematics. | 40 |
Bachelor of Arts (Culture and Heritage Tourism) | 4 | MZU-BACHT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English. | 30 |
Bachelor of Science (Hospitality Management) | 4 | MZU-BSHM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English and Mathematics. | 40 |
Bachelor of Culinary Arts | 4 | MZU-BCUL | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects including English and Mathematics. | 30 |
Read Also:
- List of Courses Offered at Mzuzu University (MZUNI) >>>
- View Mzuzu University (MZUNI) Prospectus in PDF >>>
- How to Access for Mzuzu University (MZUNI) Online Application Forms >>>
- Mzuzu University (MZUNI) Fee Structure >>>
- How to Check your Mzuzu University (MZUNI) Application Status >>>
- Mzuzu University (MZUNI) Student Portal >>>
Don’t miss out on current Updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.